Property Attributes
- MLS#219148904DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City South
- NeighborhoodCathedral City Cove
- Zip92234
- Style
- Year Built1979
- Price$ 709,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.26 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Repriced to reflect this dynamic market! Beautiful two-story pool home located on a spacious flag lot in the highly desirable Cathedral City Cove. This 3-bedroom, 2.5-bath residence offers privacy and comfort, featuring a private pool area ideal for entertaining or relaxing. The spacious primary suite is conveniently located on the first level, offering ease of access and comfort. A great open kitchen flows seamlessly into the adjoining family room, creating an inviting space for gathering and everyday living, all enhanced by fabulous views. Enjoy sweeping mountain vistas from the second-floor deck, providing the perfect backdrop for sunrise mornings and sunset evenings. Let your imagination be your guide .This property offers an exceptional opportunity for both living and investment, with endless potential to create something truly special.
| High School |
|---|
| Cathedral City High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $769,000 |
| 7/7/2026 | 3$749,000 |
| 7/8/2026 | Listed $749,900 |
| 7/29/2026 | 3$729,900 |
| 8/22/2026 | 3$709,900 |
General Features
| Living Area | 1728 |
|---|---|
| Heating | Electric,Forced Air,Fireplace(s) |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | Gunite,Electric Heat |
| Construction Materials | Stucco |
| Exclusions | Furniture not included |
| Year Built | 1979 |
| View | Desert,Mountain(s),Peek-A-Boo |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cathedral City Cove |
| Garage Y/N | true |
| Special Listing Conditions | Real Estate Owned |
| Status | Active |
| Directions | Cathedral Canyon Drive to Terrace, turn right on Terrace and then turn left on VistaLook for mailbox on your right, turn into driveway. This is a flag lot. Cross Street: Terrace Road. |
| High School | Cathedral City |
| City | Cathedral City |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| MLS Area | 336 - Cathedral City South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Open Floorplan,Bedroom on Main Level |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Flag Lot |
| Total Parking | 2 |
| Lot Size Area | 11326 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.26 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 3:10 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in