Property Attributes
- MLS#TR26079561
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBeaumont
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodSeneca Springs
- Zip92223
- Style
- Year Built2007
- Price$ 648,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3225
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tenant occupied. Property is sold subject to existing lease. Beautiful cul-de-sac home in Beaumont featuring 4 bedrooms, 3 bathrooms, a downstairs bedroom and full bath, a separate family room, and a versatile upstairs loft. Additional highlights include a 3-car garage, oversized driveway, and side RV parking. The backyard is designed for outdoor enjoyment with a covered patio with ceiling fans, BBQ area, fire pit, large storage shed, and a beautifully terraced yard with mature landscaping and added privacy. Conveniently located near parks, schools, shopping, and commuter access. Ideal for both owner-occupants and investors.
| Price History | |
|---|---|
| 4/16/2026 | Listed $659,000 |
| 5/22/2026 | 2$648,000 |
General Features
| Living Area | 3225 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Slate |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Patio,Porch |
| Architectural Style | Mediterranean,Spanish,Patio Home |
| Pool Features | None |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Year Built | 2007 |
| Electric | Standard |
| View | City Lights,Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Street Lights,Suburban,Sidewalks |
| Accessibility | No Stairs |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Seneca Springs |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From I-10, S on Beaumont Ave, L on E 1st St, R on Aztec Ct |
| City | Beaumont |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Cal Vet Loan,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 33 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,In-Law Floorplan,Multiple Staircases,Open Floorplan,Pantry,Storage,Bedroom on Main Level,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas,Great Room,Living Room,Outside |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Excellent Condition,Wood |
| Parking Features | Door-Multi,Driveway,Garage Faces Front,Garage,Garage Door Opener,Private,RV Gated,RV Access/Parking |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Lawn,Landscaped,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Included: attached gas grill, bar, and storage shed in the backyard. |
| Lot Size Area | 7841 |
| Spa | false |
| Lot Size Acres | 0.18 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors,Storm Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 9:55 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in