Property Attributes
- MLS#IG26197629
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCherry Valley
- Area Banning/Beaumont/Cherry Valley
- Neighborhoodnone
- Zip92223
- Style
- Year Built1967
- Price$ 638,260
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.45 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Two Homes on Nearly Half an Acre! This beautifully renovated, single-story ranch offers nearly 2,000 square feet of living space, plus a fully detached ADU—perfect for extended family, guests, or rental income. Recent upgrades include a brand-new 5-ton HVAC system, water heater, double-pane windows, and kitchen appliances, including a dishwasher, gas range, oven, and microwave. The kitchen opens to a welcoming family room with an impressive fireplace, while an adjoining covered area provides abundant, secure storage. Step onto the new backyard deck, enjoy your morning coffee, and take in the peaceful views across the surrounding fields. The fully fenced and gated .45-acre lot offers endless possibilities—build a large garage, add horse stables, create an entertainer’s backyard, or enjoy abundant space for vehicles, equipment, toys, and RV parking. The detached one-bedroom ADU offers approximately 600 square feet, a full kitchen, and a three-quarter bathroom. A rare property with flexibility, privacy, and room to grow—available for sale or lease.
| Price History | |
|---|---|
| 9/15/2026 | Listed $638,260 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,High Efficiency Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan,Water To Refrigerator |
| Patio/Porch Features | Deck,Wood |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Block,Drywall,Ducts Professionally Air-Sealed,Frame,Glass,Concrete,Plaster |
| Year Built | 1967 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Horse Trails,Park,Rural |
| Accessibility | Customized Wheelchair Accessible,No Stairs,Accessible Doors,Accessible Hallway(s) |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | Workshop |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 10 fwy exit Cherry Valley Blvd go east, Left on Noble st., Right on Dutton st. |
| City | Cherry Valley |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Listing Terms | Cash,Cash to Existing Loan,Conventional,FHA,Fannie Mae,Government Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Galley Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | 0-1 Unit/Acre,Back Yard,Sloped Down,Gentle Sloping,Horse Property,Sprinklers In Front,Lawn |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Combination |
| Spa | false |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 9:55 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in